Product Ingredients & Safety Information
Scent Gems - Cool & Clean
| Ingredient Name | CAS# | Function | Designated Chemical List |
|---|---|---|---|
| Water | 7732-18-5 | Liquid Base | |
| C10-C16 Alcohol, Ethoxylated | Withheld | Emulsifier | |
| Trideceth - 2 | 24938-91-8 | Emulsifier | |
| Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
| Ethanol | 64-17-5 | Solvent | List 9 - IARC Carcinogen |
| Polyacrylate copolymer | 9033-79-8 | Gel Bead | |
| Limonene | 138-86-3 | Fragrance Ingredient | EU Allergen |
| Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen |
| Benzyl Salicylate | 118-58-1 | Fragrance Ingredient | EU Allergen |
| Color - CBI | Withheld | Colorant |
Scent Gems - Island Nectar & Pineapple
| Ingredient Name | CAS# | Function | Designated Chemical List |
|---|---|---|---|
| Water | 7732-18-5 | Liquid Base | |
| C10-C16 Alcohol, Ethoxylated | Withheld | Emulsifier | |
| Trideceth - 2 | 24938-91-8 | Emulsifier | |
| Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
| Ethanol | 64-17-5 | Solvent | List 9 - IARC Carcinogen |
| Polyacrylate copolymer | 9033-79-8 | Gel Bead | |
| Limonene | 138-86-3 | Fragrance Ingredient | EU Allergen |
| Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen |
| Citronellol | 106-22-9 | Fragrance Ingredient | EU Allergen |
| Acetophenone | 98-86-2 | Fragrance Ingredient | List 18 - CA TACs |
| Color - CBI | Withheld | Colorant |
Scent Gems - Sweet Lavender & Violet
| Ingredient Name | CAS# | Function | Designated Chemical List |
|---|---|---|---|
| Water | 7732-18-5 | Liquid Base | |
| C10-C16 Alcohol, Ethoxylated | Withheld | Emulsifier | |
| Trideceth - 2 | 24938-91-8 | Emulsifier | |
| Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
| Ethanol | 64-17-5 | Solvent | List 9 - IARC Carcinogen |
| Polyacrylate copolymer | 9033-79-8 | Gel Bead | |
| Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen |
| Citronellol | 106-22-9 | Fragrance Ingredient | EU Allergen |
| Benzyl Alcohol | 100-51-6 | Fragrance Ingredient | EU Allergen |
| Coumarin | 91-64-5 | Fragrance Ingredient | EU Allergen |
| Geraniol | 106-24-1 | Fragrance Ingredient | EU Allergen |
| Color - CBI | Withheld | Colorant |
