Product Ingredients & Safety Information
Scented Oil Diffuser - Calm Waters & Spa
| Ingredient Name | CAS# | Function | Designated Chemical List | 
|---|---|---|---|
| Water | 7732-18-5 | Liquid Base | |
| Isopropyl Alcohol | 67-63-0 | Solvent | |
| PPG-9-Ethylhexeth-5 | 64366-70-7 | Emulsifier | |
| Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
| Benzyl Salicylate | 118-58-1 | Fragrance Ingredient | EU Allergen | 
| Butylphenyl Methylpropional | 80-54-6 | Fragrance Ingredient | EU Allergen | 
| Coumarin | 91-64-5 | Fragrance Ingredient | EU Allergen | 
| Eugenol | 97-53-0 | Fragrance Ingredient | EU Allergen | 
| Geraniol | 106-24-1 | Fragrance Ingredient | EU Allergen | 
| Hexyl Cinnamal | 101-86-0 | Fragrance Ingredient | EU Allergen | 
| Limonene | 5989-27-5 | Fragrance Ingredient | EU Allergen | 
| Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen | 
| Colorants - CBI | Withheld | Colorant | 
Scented Oil Diffuser - Hawaiian Blossoms & Papaya
| Ingredient Name | CAS# | Function | Designated Chemical List | 
|---|---|---|---|
| Water | 7732-18-5 | Liquid Base | |
| Isopropyl Alcohol | 67-63-0 | Solvent | |
| PPG-9-Ethylhexeth-5 | 64366-70-7 | Emulsifier | |
| Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
| Citral | 5392-40-5 | Fragrance Ingredient | EU Allergen | 
| Limonene | 5989-27-5 | Fragrance Ingredient | EU Allergen | 
| Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen | 
| Phenoxyethyl Isobutyrate | 103-60-6 | Fragrance Ingredient | List 18 - CA TACs | 
| Colorants - CBI | Withheld | Colorant | 
Scented Oil Diffuser - Sweet Lavender & Violet
| Ingredient Name | CAS# | Function | Designated Chemical List | 
|---|---|---|---|
| Water | 7732-18-5 | Liquid Base | |
| Isopropyl Alcohol | 67-63-0 | Solvent | |
| Trideceth-12 | 24938-91-8 | Emulsifier | |
| PPG-9-Ethylhexeth-5 | 64366-70-7 | Emulsifier | |
| Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
| Coumarin | 91-64-5 | Fragrance Ingredient | EU Allergen | 
| Geraniol | 106-24-1 | Fragrance Ingredient | EU Allergen | 
| Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen | 
| Benzyl Alcohol | 100-51-6 | Fragrance Ingredient | EU Allergen | 
| Citronellol | 106-22-9 | Fragrance Ingredient | EU Allergen | 
| Alpha-isomethyl Ionone | 127-51-5 | Fragrance Ingredient | EU Allergen | 
| Colorants - CBI | Withheld | Colorant | 
Scented Oil Diffuser - Fresh Petals & Peach
| Ingredient Name | CAS# | Function | Designated Chemical List | 
|---|---|---|---|
| Water | 7732-18-5 | Liquid Base | |
| Isopropyl Alcohol | 67-63-0 | Solvent | |
| PPG-9-Ethylhexeth-5 | 64366-70-7 | Emulsifier | |
| Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
| Citronellol | 106-22-9 | Fragrance Ingredient | EU Allergen | 
| Limonene | 5989-27-5 | Fragrance Ingredient | EU Allergen | 
| Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen | 
| Colorants - CBI | Withheld | Colorant | 
Scented Oil Diffuser - Macintosh Apples & Cinnamon
| Ingredient Name | CAS# | Function | Designated Chemical List | 
|---|---|---|---|
| Water | 7732-18-5 | Liquid Base | |
| Isopropyl Alcohol | 67-63-0 | Solvent | |
| Other Fragrance Ingredients - CBI | Withheld | Fragrance | |
| PPG-9-Ethylhexeth-5 | 64366-70-7 | Emulsifier | |
| PPG-3 Methyl Ether | 25498-49-1 | Solvent | |
| Cinnamal | 104-55-2 | Fragrance Ingredient | EU Allergen | 
| Coumarin | 91-64-5 | Fragrance Ingredient | EU Allergen | 
| Eugenol | 97-53-0 | Fragrance Ingredient | EU Allergen | 
| Limonene | 5989-27-5 | Fragrance Ingredient | EU Allergen | 
| Linalool | 78-70-6 | Fragrance Ingredient | EU Allergen | 
| Phenoxyethyl Isobutyrate | 103-60-6 | Fragrance Ingredient | List 18 - CA TACs | 
| Colorants - CBI | Withheld | Colorant | 
